PROGERMILA *6 FLACONCINI
MEDIA ANALYSIS | dose
(1 flaconcino) |
% VNR / dose |
---|---|---|
Pantothenic acid (vit. B5) | 1,80 mg | 30 |
Pyridoxine (vit. B6) | 0,60 mg | 42,9 |
Riboflavin (vit. B2) | 0,48 mg | 34,3 |
Nicotinamide (vit. PP) | 5,40 mg | 33,8 |
Cyanocobalamin (vit. B12) | 0,75 mcg | 30 |
Thiamine (vit. B1) | 0,33 mg | 30 |
CONTENT IN SPORE | ||
Bacillus clausii UBBC-07* | 5 billion |
.